Automotive Testing

| On-Road Testing | Brake Test, Pass by Noise, Vehicle Dynamics, ADAS and Drive Machine Monitoring, Lighting, Equipment |
| Durability Testing | Road Load Data, Stress-Strain Analysis, Fatigue Analysis, DSA possibilities |
| Power Train and E-Mobility | Combustion Analysis, Rotation and Vibration, E-Mobility, Power Measurement possibilities |
| Extreme Environment Testing | Environmental Testing, Component and Material Performance Assessments |
| Automotive Brochure | Download Here |
Power & Energy Analyzer

| Power Analysis | Motor, Inverter, Transformer, Standby-Power, Lighting, Equipment |
| E-Mobility | Electric Vehicle, Electric Motorcycle, Hybrid Testing, Hydrogen Testing, Battery Testing, Charging Analysis |
| Power Quality Analysis | Smart Grid & Energy Management, Power Quality Analysis, Renewable Energy Testing |
| Power System Testing | Railway Testing, Aircraft Testing, Marine Testing |
| Power Brochure | Download Here |
Dynamic Signal Analysis

| Noise & Vibration | Recorder, FFT Analyser, Global Level, Octave Band Analysis, FFT Waterfall |
| Rotating Machinery | Order Tracking, Torsional Vibration, Balancing, Multi-Domain, Cepstrum, Auto & Cross Correlation, Bearing Fault, Orbit |
| Structural Analysis | Modal Analysis, Impact Test, Function Generator, Large Structures, Shock & Drop Tests, Short-Time FFT, Bump Test, Human Body Vibrations |
| Acoustic Analysis | Sound Level, Sound Power, Reverberation, Pass by Noise |
| Dynamic Signal Analysis Brochure | Download Here |
Practical Case Studies
-
Civil Engineering

Data recording, Dynamic Signal Analysis, Distributed data acquisition, Bridge monitoring
-
Aerospace & Defence

Flight testing, Engine and component testing, Wind tunnel testing, PCM telemetry, Performance testing
-
Sound Power

Measure sound power with DEWESoft X and SIRIUS 8xACC
-
Crane Measurement

Easy measurement setup on big vehicles
-
Brake Test on Tractors

An effective solution for a quick validation of braking parameters in the field.
-
Vehicle Dynamics

Development of a vehicle dynamics test solution
-
Vibe Testing

Vibration isolating rack for SIRIUS instruments
-
Modal Test

Modal test of water turbine
-
E-Mobility

Measurement of an electric motorcycle during real driving
-
OMA Analysis

Operational modal analysis (OMA) on a Concorde airplane.
-
Hillstrike

Snow bike frame load test
-
Power Quality

Efficiency and Power Quality Analysis on a LED lamps
