KRYPTON DAQ Modules
KRYPTON DAQ modules are engineered to withstand and operate flawlessly in cold places, hot places, dust, mud, water and snow. KRYPTONs are shock proof, vibration proof, milled out of full block of aluminium and filled with rubber making them fully water-proof. KRYPTON modules are IP67 rated (TH8/TH16 only), have -40°C to 85°C Operating Temperature range,
Put it right in place
Small KRYPTON modules allow perfect placement near the source of your data. Connect with single cable for data, power and sync. Short sensor wires save cost and improve the signal quality. Data link allows up to 100 m distance from module to module. You can also stack them up in blocks using simple lock mechanism.
Perfect connectivity
KRYPTON modules are connected to your computer via industrial standard Ethernet connection (EtherCAT® protocol) which provides 100 Mbit data link for hundreds of channels with more than 10 kHz data rate per channel and perfect synchronisation between devices. KRYPTON modules are EtherCAT®Fully Compliant and Compatible with third party EtherCAT® masters, like Beckhoff – TwinCAT.
Ease of use
When KRYPTON modules are connected to computer via standard Ethernet connection devices are automatically detected without a need to set up any IP address configuration. Once connected simply enjoy full power of DEWESoft X Software which is included with every KRYPTON module.
Tech specs
KRYPTONi 8xTH / KRYPTONi 16xTH
Thermocouple inputs have universal input connector allowing usage of any thermocouple type. All the channels are isolated between each other and the ground. They run with 100 Hz sample rate per channel.
Analog inputs | |
---|---|
Input channels | 8 (8xTH) or 16 (16xTH) isolated universal thermocouple and voltage |
Input signals | TC types: K, J, T, R, S, N, E, C, U, B, Voltage: 1V and 100mV |
Input connector | Mini Thermocouple connector (copper) |
Sampling rate | Maximum 100 Hz per channel (software selectable) |
ADC type | 24 bit sigma delta |
Input impedance | > 100 MΩ |
Isolation voltage | 1000 V channel/ground & channel/channel |
Resolution | < 0.001 deg. C |
Accuracy | TC: ±0.02% of reading ±0.5 °C ±10μV, Voltage: ±0.02% of reading ±10μV |
Gain drift over temperature | typ. 3ppm/K (max. 10 ppm/K) |
Offset drift over temperature | 0.03µV/K |
Noise | 0.25μVrms (=0.007°Crms@Type K)@10 S/s 0.7μVrms (=0.02°Crms@Type K)@100 S/s |
General specs | |
Interface | LEMO 1B EtherCAT cable (single cable connection power + sync + data) |
Data rate | 100 Mbit bus speed |
Power supply voltage | 6 to 50 V DC |
Power consumption | 3 Watt (8xTH), 4 Watt (16xTH) |
Dimensions | 8xTH: 200x50x30 mm 16xTH: 200x50x45 mm |
Weight | 8xTH: Typically 650 g 16xTH: Typically 900 g |
Environmental rating | IP67 |
Shock & Vibration Rating | > 100 g |
Temperature range | -40 .. 85 deg. C |
Supported Software & Hardware Platforms | Software: DEWESoft X Hardware: KRYPTON modules synchronize with all other DEWESoft Hardware |
KRYPTONi 4xLV / KRYPTONi 8xLV
Low voltage input is 100 V isolated amplifier, running with sample rate that reaches up to 20 kHz per channel. All the channels are isolated between each other and the ground.
Analog inputs | |
---|---|
Input channels | 4 (4xLV) or 8 (8xLV) isolated voltage |
Input signals | ±100V |
Input connector | BNC |
Sampling rate | 20kS/s per channel (software selectable) |
ADC type | 24 bit |
Input impedance | > 1 MΩ |
Isolation voltage | 1000 V channel/ground & channel/channel |
Resolution | 0.01 mV |
Accuracy | ±0.03% ±5mV |
Gain drift over temperature | typ. 10ppm/K (max. 20 ppm) |
Offset drift over temperature | 10µV/K |
Noise | 0.7mVRMS |
General specs | |
Interface | LEMO 1T EtherCAT Hybrid cable (Power & Data in one cable) |
Data rate | 100 MBit bus speed |
Power supply voltage | 6 to 50 V DC |
Power consumption | 2.5 Watt (4xLV), 3 Watt (8xLV) |
Dimensions | 4xLV: 200x50x30 mm 8xLV: 200x50x45 mm |
Weight | 4xLV: Typically 650 g 8xLV: Typically 900 g |
Environmental rating | IP65 |
Shock & Vibration Rating | > 100 g |
Temperature range | -40 .. 85 deg. C |
Supported Software & Hardware Platforms | Software: DEWESoft X Hardware: KRYPTON modules synchronise with all other DEWESoft Hardware |
KRYPTON 3xSTG
Universal STG 10V amplifier running with sample rate that reaches up to 20 kHz per channel. Inputs are compatible with DSI adapters which can additionally support IEPE/ICP sensors, LVDTs, charge, thermocouple and more.
Analog inputs | |
---|---|
Input channels | 3 differential voltage or strain |
Input signals | Voltage: 10V, 1V, 100mV or 10 mV Strain: 2 .. 1000mV/V programmable, Full, Half, Quarter 120/350Ω 3 wire Excitation: 1 .. 15V programmable, max. 0.4 W/ch. |
ADC type | 24 bit |
Sampling rate | Max 20 kHz per channel (software selectable) |
Isolation voltage | Differential input |
Input coupling | DC |
Input impedance | 10 MΩ |
Accuracy | ±0.03% of reading ±0.02% of range ±0.1mV |
Gain drift over temperature | typ. 10ppm/K (max. 40 ppm/K) |
Offset drift over temperature | typical 0.3 μV/K + 5 ppm of range/K |
Noise | up to 100 dB |
Programmable Shunt (default Values) | 100k Ohm |
IEPE/ICP Sensors | DSI adapter |
Resistance | DSI adapter |
Temp. (PT100 to PT2000) | DSI adapter |
Temp. (Thermocouple) | DSI adapter |
Potentiometer | YES |
LVDT | DSI adapter |
Charge | DSI adapter |
Current | External Shunt |
TEDS interface | YES |
Advanced functions | Low power, Sensor and Amplifier balance |
Connector type | DB9, L1B10f |
General specs | |
Interface | LEMO 1T EtherCAT Hybrid cable (Power & Data in one cable) |
Power supply voltage | 6 to 50 V DC |
Power consumption | 2.4 W (4W 120R @ 5V load) ??? |
Dimensions | 202x54x38 mm |
Weight | Typically 650 g |
Environmental rating | IP67 |
Shock & Vibration Rating | > 100 g |
Temperature range | -40 .. 85 deg. C |
Supported Software & Hardware Platforms | Software: DEWESoft X Hardware: KRYPTON modules synchronise with all other DEWESoft Hardware |
KRYPTON 8xRTD
8 channel isolated universal PTx temperature (PT100, PT200, PT500, PT1000, PT2000 ), resistance and voltage analog input module with sampling rates up to 100 Hz per channel.
Analog inputs | |
---|---|
Input channels | 8 channels Isolated universal PTx temperature, resistance and voltage |
Input signals | PT-types: PT100, PT200, PT500, PT1000 , PT2000 Resistance: 500 Ω and 10 kΩ Voltage: 1V and 100 mV |
Input connector | LEMO 0B 6-pin |
Sampling rate | Maximum 100 Hz per channel (software selectable) |
ADC type | 24 bit sigma delta |
Input impedance | > 10 MΩ |
Isolation voltage peak | 1000 V channel/ground & channel/channel |
Resolution | < 0.001°C |
Accuracy | Temperature: ±0.05°C Voltage: ±0.02% of reading ±10µV |
Gain drift over temperature | Typ. 3ppm/K (max. 10 ppm/K) |
Offset drift over temperature | 0.03 µV/K |
Noise | 0.25 µVrms @ 10 S/s 0.7 µVrms @ 100 S/s |
Gain drift over temperature | Typ. 3ppm/K (max. 10 ppm/K) |
General specs | |
Interface | LEMO 1T EtherCAT® cable (single cable connection power + sync + data) |
Data rate | 100 Mbit bus speed |
Power supply voltage | 6 to 50 V DC |
Power consumption | 3 Watt |
Dimensions | 200x50x30 mm |
KRYPTON 16xDI, KRYPTON 16xDO, KRYPTON 8xDI 8xDO,
Digital input/output module. All Krypton DIO modules have 25 pin DSUB connectors that are available also in waterproof version. They have power supply of 5V and 12V to power the switches or sensors. Krypton DIO has no counter interface functionality. For this you need to choose appropriate SIRIUS instrument.
Krypton 16xDI | Krypton 8xDI 8xDO | Krypton 16xDO | |
---|---|---|---|
Digital inputs | |||
Input channels (isolated) | 16 | 8 | - |
Compatibility | CMOS Configuration | - | |
Input low level | UIN < 0.8 V | - | |
Input high level | UIN > 2.4 V | - | |
Input high current @ 5 V UIN | < 1.8 mA | - | |
Propagation delay | < 1 µsec | - | |
Sampling rate | Maximum 20 kHz per channel (software selectable) | ||
Overvoltage protection | 40 V continuous (65 V peak) | ||
Isolation voltage peak | 250 V channel/ground & channel/channel | ||
Digital outputs | |||
Input channels (isolated) | - | 8 | 16 |
Compatibility | - | Open collector with 10 kR pull-up to +5 V | |
Maximum sink current | - | 150 mA (not protected) | |
Maximum switching voltage | - | 50 V | |
Propagation delay | - | < 20 µsec | |
Maximum update rate | - | Depending on EtherCAT master | |
Isolation voltage peak | - | 250 V channel to ground, no channel to channel isolation | |
General specs | |||
Interface | LEMO 1B EtherCAT cable (single cable connection power + sync + data) | - | |
Data rate | 100 Mbit bus speed | - | |
Power supply voltage | 6 to 50 V DC | - | |
Power consumption | 2 Watt (all types) | - | |
Dimensions | 200x50x30 mm | - | |
Weight | Typically 600 g | - | |
Environmental rating | IP67 | - | |
Shock & Vibration Rating | > 100 g | - | |
Temperature range | -40 ... 85 deg. C | - | |
Supported Software & Hardware Platforms | Software: DEWESoftX2 Hardware: Krypton modules synchronise with all DEWESoft hardware | - |